Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Top

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 GDS A 11 1 0 0.917 407.9 211.7 196.3 80 65 22 40 122.38 3.64 6.59 145 3155 21.76
2 RM A 9 3 0 0.750 384.2 239.2 145.0 71 70 19 40 115.25 3.74 7.42 141 2940 20.85
3 Blair 8 4 0 0.667 408.8 216.2 192.5 79 66 26 40 122.62 3.04 5.58 145 3190 22.00
4 St. Josephs A 8 4 0 0.667 383.8 251.2 132.5 73 63 17 40 115.12 4.29 8.00 136 2965 21.80
5 Whitman 5 4 0 0.556 272.8 277.2 -4.4 33 56 19 0 0.00 1.74 4.68 89 1495 16.80
6 Wallace School 4 5 0 0.444 333.9 245.0 88.9 54 44 19 0 0.00 2.84 5.16 98 1850 18.88

Middle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Anselms 7 2 0 0.778 441.7 137.8 303.9 66 55 28 0 0.00 2.36 4.32 121 2575 21.28
2 RM B 6 3 0 0.667 310.0 192.8 117.2 24 75 13 0 0.00 1.85 7.62 99 1745 17.63
3 Longfellow 4 5 0 0.444 203.9 258.9 -55.0 21 48 16 0 0.00 1.31 4.31 69 1120 16.23
4 Centennial A 4 5 0 0.444 186.1 276.7 -90.6 20 49 13 0 0.00 1.54 5.31 69 950 13.77
5 Centennial B 3 6 0 0.333 146.1 276.1 -130.0 10 51 17 0 0.00 0.59 3.59 61 740 12.13
6 Caesar Rodney 2 8 0 0.200 116.0 323.0 -207.0 8 48 10 20 58.00 0.80 5.60 56 610 10.89

Bottom

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Gonzaga 6 4 0 0.600 266.0 180.5 85.5 31 71 31 20 133.00 1.00 3.29 102 1640 16.08
2 St Josephs B 5 4 0 0.556 151.1 256.1 -105.0 15 49 15 0 0.00 1.00 4.27 64 720 11.25
3 GDS B 3 6 0 0.333 96.7 272.8 -176.1 7 37 11 0 0.00 0.64 4.00 44 450 10.23
4 Centennial C 2 7 0 0.222 90.0 258.3 -168.3 9 36 9 0 0.00 1.00 5.00 45 360 8.00
5 Centennial D 1 8 0 0.111 65.6 303.3 -237.8 4 28 3 0 0.00 1.33 10.67 32 265 8.28
6 Elizabeth Seton 0 9 0 0.000 28.9 325.0 -296.1 4 18 4 0 0.00 1.00 5.50 22 40 1.82