Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

St. Anselms

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Elizabeth Seton W 645 10 10 8 1 0 0.00 10.00 18.00 18 420 23.33
Caesar Rodney W 545 140 9 6 2 0 0.00 4.50 7.50 15 360 24.00
Centennial C W 575 45 13 4 2 0 0.00 6.50 8.50 17 350 20.59
St. Josephs A L 225 395 3 4 4 0 0.00 0.75 1.75 7 160 22.86
Whitman L 280 285 4 5 4 0 0.00 1.00 2.25 9 190 21.11
Centennial B W 415 70 7 5 5 0 0.00 1.40 2.40 12 285 23.75
Longfellow W 520 40 6 11 0 0 0.00 inf inf 17 320 18.82
Centennial A W 435 135 8 4 5 0 0.00 1.60 2.40 12 300 25.00
RM B W 335 120 6 8 5 0 0.00 1.20 2.80 14 190 13.57
Total 3975 1240 66 55 28 0 0.00 2.36 4.32 121 2575 21.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Winfield St. Anselms 9.0 7 8 2 0 0.00 3.50 7.50 175 19.44
Patrick St. Anselms 9.0 0 4 4 0 0.00 0.00 1.00 20 2.22
Aidan St. Anselms 9.0 59 43 22 0 0.00 2.68 4.64 1205 133.89

RM A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St Josephs B W 575 55 6 12 1 0 0.00 6.00 18.00 18 370 20.56
Longfellow W 455 155 6 7 3 0 0.00 2.00 4.33 13 310 23.85
Gonzaga W 500 110 10 4 4 0 0.00 2.50 3.50 14 330 23.57
Centennial A W 355 120 3 9 0 0 0.00 inf inf 12 220 18.33
GDS A L 240 385 3 4 5 0 0.00 0.60 1.40 7 180 25.71
Blair W 420 300 8 4 0 0 0.00 inf inf 12 260 21.67
Wallace School W 400 180 6 7 2 0 0.00 3.00 6.50 13 250 19.23
St. Josephs A W 350 305 6 4 2 0 0.00 3.00 5.00 10 230 23.00
Whitman W 320 225 6 6 1 0 0.00 6.00 12.00 12 175 14.58
Blair W 430 235 5 8 1 0 0.00 5.00 13.00 13 280 21.54
St. Josephs A L 365 395 9 1 0 20 18.25 inf inf 10 220 22.00
GDS A L 200 405 3 4 0 20 10.00 inf inf 7 115 16.43
Total 4610 2870 71 70 19 40 115.25 3.74 7.42 141 2940 20.85

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam RM A 12.0 12 13 3 40 7.38 4.00 8.33 295 24.58
Samantha RM A 5.0 13 6 4 0 0.00 3.25 4.75 235 47.00
Chris RM A 12.0 13 12 4 40 7.38 3.25 6.25 295 24.58
Daniel RM A 12.0 21 27 7 40 13.75 3.00 6.86 550 45.83
Josh RM A 12.0 12 12 1 40 7.38 12.00 24.00 295 24.58

Blair

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial D W 510 20 7 9 3 0 0.00 2.33 5.33 16 330 20.62
Centennial B W 535 70 8 7 3 0 0.00 2.67 5.00 15 360 24.00
GDS B W 595 -5 9 7 2 0 0.00 4.50 8.00 16 400 25.00
RM B W 495 145 6 9 3 0 0.00 2.00 5.00 15 330 22.00
Wallace School W 300 290 4 6 2 0 0.00 2.00 5.00 10 190 19.00
RM A L 300 420 6 3 1 0 0.00 6.00 9.00 9 185 20.56
Whitman W 610 35 9 9 2 0 0.00 4.50 9.00 18 395 21.94
GDS A L 275 350 8 0 3 0 0.00 2.67 2.67 8 170 21.25
St. Josephs A W 375 265 5 6 2 0 0.00 2.50 5.50 11 250 22.73
RM A L 235 430 3 4 2 0 0.00 1.50 3.50 7 160 22.86
GDS A L 200 475 5 1 3 20 10.00 1.67 2.00 6 130 21.67
St. Josephs A W 475 100 9 5 0 20 23.75 inf inf 14 290 20.71
Total 4905 2595 79 66 26 40 122.62 3.04 5.58 145 3190 22.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joshua Blair 11.0 4 8 2 40 3.25 2.00 6.00 130 11.82
Daniel H Blair 12.0 53 34 9 40 27.25 5.89 9.67 1090 90.83
Daniel MP Blair 12.0 7 11 10 40 4.12 0.70 1.80 165 13.75
Sam Blair 10.0 12 7 3 40 5.88 4.00 6.33 235 23.50
Ian Blair 7.0 3 6 2 0 0.00 1.50 4.50 95 13.57

Whitman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial C W 460 40 3 12 3 0 0.00 1.00 5.00 15 310 20.67
Elizabeth Seton W 340 0 2 11 2 0 0.00 1.00 6.50 13 210 16.15
St. Josephs A L 230 390 6 3 0 0 0.00 inf inf 9 110 12.22
Caesar Rodney W 310 90 1 11 5 0 0.00 0.20 2.40 12 210 17.50
St. Anselms W 285 280 4 7 1 0 0.00 4.00 11.00 11 160 14.55
GDS A L 220 450 3 4 3 0 0.00 1.00 2.33 7 150 21.43
Blair L 35 610 1 1 4 0 0.00 0.25 0.50 2 30 15.00
Wallace School W 350 315 8 2 0 0 0.00 inf inf 10 210 21.00
RM A L 225 320 5 5 1 0 0.00 5.00 10.00 10 105 10.50
Total 2455 2495 33 56 19 0 0.00 1.74 4.68 89 1495 16.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ketan Whitman 9.0 5 8 3 0 0.00 1.67 4.33 140 15.56
Todd Whitman 9.0 19 27 5 0 0.00 3.80 9.20 530 58.89
Alex Whitman 9.0 5 10 10 0 0.00 0.50 1.50 125 13.89
John Whitman 9.0 4 11 1 0 0.00 4.00 15.00 165 18.33

GDS A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gonzaga W 375 220 6 5 5 0 0.00 1.20 2.20 11 260 23.64
St Josephs B W 575 50 12 5 3 0 0.00 4.00 5.67 17 360 21.18
Centennial A W 550 155 9 6 1 0 0.00 9.00 15.00 15 360 24.00
Longfellow W 375 90 6 5 5 0 0.00 1.20 2.20 11 260 23.64
RM A W 385 240 5 7 0 0 0.00 inf inf 12 240 20.00
Whitman W 450 220 6 6 1 0 0.00 6.00 12.00 12 305 25.42
St. Josephs A L 315 330 6 4 1 0 0.00 6.00 10.00 10 190 19.00
Blair W 350 275 6 4 2 0 0.00 3.00 5.00 10 230 23.00
Wallace School W 280 270 4 6 2 0 0.00 2.00 5.00 10 170 17.00
St. Josephs A W 360 290 4 7 0 0 0.00 inf inf 11 230 20.91
Blair W 475 200 8 5 1 20 23.75 8.00 13.00 13 310 23.85
RM A W 405 200 8 5 1 20 20.25 8.00 13.00 13 240 18.46
Total 4895 2540 80 65 22 40 122.38 3.64 6.59 145 3155 21.76

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Marcus GDS A 12.0 8 8 3 40 4.62 2.67 5.33 185 15.42
Jared GDS A 12.0 13 15 9 40 7.50 1.44 3.11 300 25.00
Jordan GDS A 12.0 8 12 3 40 5.62 2.67 6.67 225 18.75
Daniel GDS A 12.0 51 30 7 40 25.75 7.29 11.57 1030 85.83

Wallace School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
GDS B W 420 165 5 7 3 0 0.00 1.67 4.00 12 290 24.17
Centennial D W 570 20 11 8 1 0 0.00 11.00 19.00 19 330 17.37
RM B W 275 255 6 4 5 0 0.00 1.20 2.00 10 170 17.00
Centennial B W 455 10 6 9 1 0 0.00 6.00 15.00 15 280 18.67
Blair L 290 300 5 4 1 0 0.00 5.00 9.00 9 180 20.00
St. Josephs A L 230 425 6 1 4 0 0.00 1.50 1.75 7 150 21.43
RM A L 180 400 2 4 0 0 0.00 inf inf 6 110 18.33
Whitman L 315 350 7 3 2 0 0.00 3.50 5.00 10 190 19.00
GDS A L 270 280 6 4 2 0 0.00 3.00 5.00 10 150 15.00
Total 3005 2205 54 44 19 0 0.00 2.84 5.16 98 1850 18.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rayner Wallace School 9.0 44 24 16 0 0.00 2.75 4.25 820 91.11
Hope Wallace School 9.0 6 11 2 0 0.00 3.00 8.50 190 21.11
Justin Wallace School 9.0 0 1 1 0 0.00 0.00 1.00 5 0.56
Kate Wallace School 8.0 4 8 0 0 0.00 inf inf 140 17.50

St. Josephs A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caesar Rodney W 615 25 7 10 0 0 0.00 inf inf 17 410 24.12
Centennial C W 500 25 7 8 3 0 0.00 2.33 5.00 15 330 22.00
Whitman W 390 230 6 5 2 0 0.00 3.00 5.50 11 260 23.64
St. Anselms W 395 225 3 9 2 0 0.00 1.50 6.00 12 270 22.50
Elizabeth Seton W 595 40 10 7 3 0 0.00 3.33 5.67 17 390 22.94
Wallace School W 425 230 5 8 0 0 0.00 inf inf 13 270 20.77
GDS A W 330 315 8 2 0 0 0.00 inf inf 10 190 19.00
RM A L 305 350 7 3 2 0 0.00 3.50 5.00 10 180 18.00
Blair L 265 375 2 7 3 0 0.00 0.67 3.00 9 180 20.00
GDS A L 290 360 6 2 3 0 0.00 2.00 2.67 8 195 24.38
RM A W 395 365 9 1 0 20 19.75 inf inf 10 250 25.00
Blair L 100 475 3 1 -1 20 5.00 -3.00 -4.00 4 40 10.00
Total 4605 3015 73 63 17 40 115.12 4.29 8.00 136 2965 21.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Frank St. Josephs A 12.0 6 6 6 40 3.00 1.00 2.00 120 10.00
Jason St. Josephs A 12.0 21 22 2 40 13.12 10.50 21.50 525 43.75
Alex St. Josephs A 12.0 38 32 4 40 21.75 9.50 17.50 870 72.50
Nick St. Josephs A 12.0 8 3 5 40 3.12 1.60 2.20 125 10.42

Centennial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Longfellow L 115 335 2 3 1 0 0.00 2.00 5.00 5 60 12.00
Gonzaga W 225 145 2 7 1 0 0.00 2.00 9.00 9 130 14.44
GDS A L 155 550 4 1 1 0 0.00 4.00 5.00 5 90 18.00
RM A L 120 355 1 5 1 0 0.00 1.00 6.00 6 60 10.00
St Josephs B W 225 115 3 8 4 0 0.00 0.75 2.75 11 120 10.91
RM B L 260 275 3 7 1 0 0.00 3.00 10.00 10 150 15.00
Centennial B W 190 150 0 8 2 0 0.00 0.00 4.00 8 120 15.00
St. Anselms L 135 435 2 4 1 0 0.00 2.00 6.00 6 70 11.67
Caesar Rodney W 250 130 3 6 1 0 0.00 3.00 9.00 9 150 16.67
Total 1675 2490 20 49 13 0 0.00 1.54 5.31 69 950 13.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nancy Centennial A 9.0 10 15 6 0 0.00 1.67 4.17 270 30.00
Aneesh Centennial A 9.0 5 19 4 0 0.00 1.25 6.00 245 27.22
Matt Centennial A 9.0 2 9 2 0 0.00 1.00 5.50 110 12.22
Gabe Centennial A 9.0 3 6 1 0 0.00 3.00 9.00 100 11.11

RM B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial B W 415 115 4 11 1 0 0.00 4.00 15.00 15 250 16.67
GDS B W 495 55 6 10 1 0 0.00 6.00 16.00 16 310 19.38
Wallace School L 255 275 4 5 1 0 0.00 4.00 9.00 9 150 16.67
Blair L 145 495 1 4 2 0 0.00 0.50 2.50 5 100 20.00
Centennial D W 390 10 2 13 2 0 0.00 1.00 7.50 15 240 16.00
Centennial A W 275 260 1 8 3 0 0.00 0.33 3.00 9 195 21.67
Caesar Rodney W 430 85 1 13 1 0 0.00 1.00 14.00 14 290 20.71
Longfellow W 265 105 4 7 1 0 0.00 4.00 11.00 11 140 12.73
St. Anselms L 120 335 1 4 1 0 0.00 1.00 5.00 5 70 14.00
Total 2790 1735 24 75 13 0 0.00 1.85 7.62 99 1745 17.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Danish RM B 9.0 6 12 3 0 0.00 2.00 6.00 195 21.67
Jonathan RM B 7.0 11 37 6 0 0.00 1.83 8.00 505 72.14
Roy RM B 9.0 1 10 0 0 0.00 inf inf 115 12.78
Tommy RM B 9.0 6 16 4 0 0.00 1.50 5.50 230 25.56

Caesar Rodney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Josephs A L 25 615 1 0 0 0 0.00 inf inf 1 10 10.00
St. Anselms L 140 545 2 3 0 0 0.00 inf inf 5 80 16.00
Elizabeth Seton W 340 30 1 14 1 0 0.00 1.00 15.00 15 190 12.67
Whitman L 90 310 0 5 0 0 0.00 0.00 inf 5 40 8.00
Centennial C W 135 90 1 6 2 0 0.00 0.50 3.50 7 70 10.00
Longfellow L 60 410 0 3 2 0 0.00 0.00 1.50 3 40 13.33
RM B L 85 430 2 2 1 0 0.00 2.00 4.00 4 40 10.00
Centennial B L 35 280 0 3 3 0 0.00 0.00 1.00 3 20 6.67
Centennial A L 130 250 1 6 1 0 0.00 1.00 7.00 7 60 8.57
Gonzaga L 120 270 0 6 0 20 6.00 0.00 inf 6 60 10.00
Total 1160 3230 8 48 10 20 58.00 0.80 5.60 56 610 10.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Caesar Rodney 10.0 0 8 1 20 3.75 0.00 8.00 75 7.50
Gupta Caesar Rodney 10.0 2 17 3 20 9.25 0.67 6.33 185 18.50
Lexi Caesar Rodney 10.0 4 14 1 20 9.75 4.00 18.00 195 19.50
Elorm Caesar Rodney 10.0 2 9 5 20 4.75 0.40 2.20 95 9.50

Longfellow

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial A W 335 115 2 10 1 0 0.00 2.00 12.00 12 210 17.50
RM A L 155 455 1 4 0 0 0.00 inf inf 5 100 20.00
St Josephs B L 205 225 2 6 3 0 0.00 0.67 2.67 8 130 16.25
GDS A L 90 375 0 4 0 0 0.00 0.00 inf 4 50 12.50
Gonzaga W 230 205 1 8 3 0 0.00 0.33 3.00 9 150 16.67
Caesar Rodney W 410 60 7 7 1 0 0.00 7.00 14.00 14 240 17.14
St. Anselms L 40 520 0 2 2 0 0.00 0.00 1.00 2 30 15.00
RM B L 105 265 4 1 3 0 0.00 1.33 1.67 5 50 10.00
Centennial B W 265 110 4 6 3 0 0.00 1.33 3.33 10 160 16.00
Total 1835 2330 21 48 16 0 0.00 1.31 4.31 69 1120 16.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emma Longfellow 9.0 3 2 2 0 0.00 1.50 2.50 55 6.11
Ross Longfellow 9.0 3 9 5 0 0.00 0.60 2.40 110 12.22
Tajin Longfellow 9.0 13 31 9 0 0.00 1.44 4.89 460 51.11
Ryan Longfellow 9.0 1 4 0 0 0.00 inf inf 55 6.11
Joanna Longfellow 9.0 1 2 0 0 0.00 inf inf 35 3.89

Centennial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RM B L 115 415 1 3 0 0 0.00 inf inf 4 70 17.50
Blair L 70 535 0 4 2 0 0.00 0.00 2.00 4 40 10.00
Centennial D W 260 90 2 9 4 0 0.00 0.50 2.75 11 160 14.55
Wallace School L 10 455 0 1 2 0 0.00 0.00 0.50 1 10 10.00
GDS B W 250 85 1 9 3 0 0.00 0.33 3.33 10 160 16.00
St. Anselms L 70 415 0 4 0 0 0.00 0.00 inf 4 30 7.50
Centennial A L 150 190 1 7 3 0 0.00 0.33 2.67 8 80 10.00
Caesar Rodney W 280 35 4 9 2 0 0.00 2.00 6.50 13 140 10.77
Longfellow L 110 265 1 5 1 0 0.00 1.00 6.00 6 50 8.33
Total 1315 2485 10 51 17 0 0.00 0.59 3.59 61 740 12.13

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Centennial B 9.0 1 6 1 0 0.00 1.00 7.00 70 7.78
Christy Centennial B 9.0 2 12 1 0 0.00 2.00 14.00 145 16.11
Qian Centennial B 9.0 1 13 7 0 0.00 0.14 2.00 110 12.22
Hua Centennial B 9.0 6 20 8 0 0.00 0.75 3.25 250 27.78

Centennial C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Whitman L 40 460 1 2 1 0 0.00 1.00 3.00 3 10 3.33
St. Josephs A L 25 500 1 1 0 0 0.00 inf inf 2 0 0.00
St. Anselms L 45 575 0 2 1 0 0.00 0.00 2.00 2 30 15.00
Elizabeth Seton W 50 -15 0 4 2 0 0.00 0.00 2.00 4 20 5.00
Caesar Rodney L 90 135 0 6 2 0 0.00 0.00 3.00 6 40 6.67
Centennial D W 180 105 2 8 0 0 0.00 inf inf 10 70 7.00
Gonzaga L 110 210 1 5 1 0 0.00 1.00 6.00 6 50 8.33
St Josephs B L 155 190 3 4 0 0 0.00 inf inf 7 70 10.00
GDS B L 115 165 1 4 2 0 0.00 0.50 2.50 5 70 14.00
Total 810 2325 9 36 9 0 0.00 1.00 5.00 45 360 8.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Centennial C 9.0 1 6 0 0 0.00 inf inf 75 8.33
Hyun Centennial C 9.0 1 15 7 0 0.00 0.14 2.29 130 14.44
Allen Centennial C 9.0 2 8 0 0 0.00 inf inf 110 12.22
Hannah Centennial C 9.0 5 7 2 0 0.00 2.50 6.00 135 15.00

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
GDS A L 220 375 2 6 2 0 0.00 1.00 4.00 8 140 17.50
Centennial A L 145 225 2 4 5 0 0.00 0.40 1.20 6 100 16.67
RM A L 110 500 1 4 1 0 0.00 1.00 5.00 5 60 12.00
St Josephs B W 355 75 4 8 3 0 0.00 1.33 4.00 12 230 19.17
Longfellow L 205 230 4 5 3 0 0.00 1.33 3.00 9 110 12.22
Elizabeth Seton W 410 40 6 7 4 0 0.00 1.50 3.25 13 270 20.77
Centennial C W 210 110 0 10 4 0 0.00 0.00 2.50 10 130 13.00
GDS B W 340 85 7 5 5 0 0.00 1.40 2.40 12 210 17.50
Centennial D W 395 45 5 10 2 0 0.00 2.50 7.50 15 230 15.33
Caesar Rodney W 270 120 0 12 2 20 13.50 0.00 6.00 12 160 13.33
Total 2660 1805 31 71 31 20 133.00 1.00 3.29 102 1640 16.08

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alec Gonzaga 9.0 6 8 1 20 8.25 6.00 14.00 165 18.33
John Gonzaga 8.0 9 15 7 0 0.00 1.29 3.43 250 31.25
Pat Gonzaga 10.0 10 31 18 20 18.50 0.56 2.28 370 37.00
Andrew Gonzaga 10.0 6 15 5 20 10.75 1.20 4.20 215 21.50
Phillip Gonzaga 4.0 0 2 0 20 1.00 0.00 inf 20 5.00

GDS B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallace School L 165 420 2 3 1 0 0.00 2.00 5.00 5 110 22.00
RM B L 55 495 2 1 1 0 0.00 2.00 3.00 3 20 6.67
Blair L -5 595 0 0 1 0 0.00 0.00 0.00 0 0 0.00
Centennial D W 65 40 0 5 1 0 0.00 0.00 5.00 5 20 4.00
Centennial B L 85 250 1 4 2 0 0.00 0.50 2.50 5 40 8.00
St Josephs B L 85 125 0 4 1 0 0.00 0.00 4.00 4 50 12.50
Elizabeth Seton W 170 75 0 7 0 0 0.00 0.00 inf 7 100 14.29
Gonzaga L 85 340 0 6 1 0 0.00 0.00 6.00 6 30 5.00
Centennial C W 165 115 2 7 3 0 0.00 0.67 3.00 9 80 8.89
Total 870 2455 7 37 11 0 0.00 0.64 4.00 44 450 10.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam GDS B 9.0 5 12 8 0 0.00 0.62 2.12 155 17.22
Noah GDS B 9.0 2 25 3 0 0.00 0.67 9.00 265 29.44

Elizabeth Seton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Anselms L 10 645 0 1 0 0 0.00 0.00 inf 1 0 0.00
Whitman L 0 340 0 0 0 0 0.00 0.00 0.00 0 0 0.00
Caesar Rodney L 30 340 0 2 0 0 0.00 0.00 inf 2 10 5.00
Centennial C L -15 50 0 0 3 0 0.00 0.00 0.00 0 0 0.00
St. Josephs A L 40 595 2 1 0 0 0.00 inf inf 3 0 0.00
Gonzaga L 40 410 0 3 0 0 0.00 0.00 inf 3 10 3.33
GDS B L 75 170 2 3 1 0 0.00 2.00 5.00 5 20 4.00
Centennial D L 30 180 0 3 0 0 0.00 0.00 inf 3 0 0.00
St Josephs B L 50 195 0 5 0 0 0.00 0.00 inf 5 0 0.00
Total 260 2925 4 18 4 0 0.00 1.00 5.50 22 40 1.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Grace Elizabeth Seton 9.0 0 4 0 0 0.00 0.00 inf 40 4.44
Sarah Elizabeth Seton 9.0 2 6 4 0 0.00 0.50 2.00 70 7.78
Marianne Elizabeth Seton 9.0 0 5 0 0 0.00 0.00 inf 50 5.56
Dajani Elizabeth Seton 5.0 0 1 0 0 0.00 0.00 inf 10 2.00
Assata Elizabeth Seton 9.0 2 2 0 0 0.00 inf inf 50 5.56

St Josephs B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RM A L 55 575 0 2 1 0 0.00 0.00 2.00 2 40 20.00
GDS A L 50 575 0 2 0 0 0.00 0.00 inf 2 30 15.00
Longfellow W 225 205 3 6 0 0 0.00 inf inf 9 120 13.33
Gonzaga L 75 355 1 4 2 0 0.00 0.50 2.50 5 30 6.00
Centennial A L 115 225 1 5 2 0 0.00 0.50 3.00 6 60 10.00
GDS B W 125 85 1 7 4 0 0.00 0.25 2.00 8 60 7.50
Centennial D W 330 80 4 10 2 0 0.00 2.00 7.00 14 180 12.86
Centennial C W 190 155 4 5 2 0 0.00 2.00 4.50 9 90 10.00
Elizabeth Seton W 195 50 1 8 2 0 0.00 0.50 4.50 9 110 12.22
Total 1360 2305 15 49 15 0 0.00 1.00 4.27 64 720 11.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Justin St Josephs B 9.0 4 14 7 0 0.00 0.57 2.57 165 18.33
Nick St Josephs B 9.0 1 7 1 0 0.00 1.00 8.00 80 8.89
Anish St Josephs B 9.0 2 9 1 0 0.00 2.00 11.00 115 12.78
Mike St Josephs B 9.0 8 19 6 0 0.00 1.33 4.50 280 31.11

Centennial D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Blair L 20 510 0 2 0 0 0.00 0.00 inf 2 0 0.00
Wallace School L 20 570 0 1 0 0 0.00 0.00 inf 1 10 10.00
Centennial B L 90 260 0 4 0 0 0.00 0.00 inf 4 50 12.50
GDS B L 40 65 0 3 0 0 0.00 0.00 inf 3 10 3.33
RM B L 10 390 0 1 0 0 0.00 0.00 inf 1 0 0.00
Centennial C L 105 180 0 5 1 0 0.00 0.00 5.00 5 60 12.00
St Josephs B L 80 330 1 3 1 0 0.00 1.00 4.00 4 40 10.00
Elizabeth Seton W 180 30 3 6 1 0 0.00 3.00 9.00 9 80 8.89
Gonzaga L 45 395 0 3 0 0 0.00 0.00 inf 3 15 5.00
Total 590 2730 4 28 3 0 0.00 1.33 10.67 32 265 8.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ashi Centennial D 9.0 3 13 1 0 0.00 3.00 16.00 170 18.89
Dixa Centennial D 9.0 0 1 0 0 0.00 0.00 inf 10 1.11
Stephen Centennial D 9.0 1 14 2 0 0.00 0.50 7.50 145 16.11